Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Sunday - 05/10/2025Harrira Soup |QR 7 / Energy (kCal) 121Lemon Chicken with Potatoes – Traditional Slow Roasted Lamb Shank |QR /25 -49/ Energy (kCal) 950 -1192Chicken & Cheese Quesadillas |QR 9 / Energy (kCal) 460
Monday- 06/10/2025Cheesy Broccoli Soup |QR 7/ Energy (kCal) 225Florentine chicken – Traditional Slow Roasted Lamb Shank |QR 25-49/ Energy (kCal ) 982 - 1192Oven Baked Chicken Pasta |QR 9 / Energy (kCal) 414
Tuesday- 07/10/2025Mushroom and Potatoes Russian soup |QR 7/ Energy (kCal) 119Chicken Mutafa – Traditional Slow Roasted Lamb Shank |QR 25-49/ Energy (kCal) 600 -1192Kids' Spaghetti and Meatball |QR 9 / Energy (kCal) 253
Wednesday-08/10/2025Salmon Squid Chowder |QR 9/ Energy (kCal) 336 Salmon Lasagna– Traditional Slow Roasted Lamb Shank |QR 29-49/ Energy (kCal) 823-1192Pasta with chicken and Vegetables |QR 9 / Energy (kCal) 414
Thursday- 09/10/2025Salmon Squid Chowder |QR 9 / Energy (kCal) 336Salmon Babaghanoush–Salmon Lasgna –Traditional Slow Cooked Lamb Shank |QR 39-29-49/ Energy (kCal) 942-823-1192Chicken & Cheese Quesadillas |QR 9 / Energy (kCal) 460
Friday- 10/10/2025Lentil Soup -Salmon Squid Chowder |QR 7 – 9 / Energy (kCal) 121 - 336Salmon fillet with mandi rice- Salmon Lasgna – Traditional Slow Cooked Lamb Shank |QR 35-29-49/ Energy (kCal) 982-823-1192Kid’s Meat Balls |QR 9 / Energy (kCal) 195
Saturday- 11/10/2025Lentil Soup -Salmon Squid Chowder |QR 7 – 9 / Energy (kCal) 121 - 336Salmon fillet with mandi rice- Salmon Lasgna – Traditional Slow Cooked Lamb Shank |QR 35-29-49/ Energy (kCal) 982-823-1192Chicken tender and fries |QR 9 / Energy (kCal) 995

Live station menu

Day of the week Live station
Monday Pasta, Noodles
Tuesday Pasta, Noodles
WednesdayPasta, Noodles
ThursdayPasta, Noodles
Friday Pasta, Noodles
SaturdayPasta, Noodles
SundayPasta, Noodles