Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Sunday - 23/11/2025Roasted Pumpkin Soup |QR 7 / Energy (kCal) 90Chicken Mandi – Lamb shank |QR /25 -49/ Energy (kCal) 911 -1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Monday- 24/11/2025Minestrone Soup |QR 7/ Energy (kCal) 207Baked Chicken Parmesan– Lamb shank |QR 25-49/ Energy (kCal ) 750 - 1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Tuesday- 25/11/2025Cream of Mushroom Soup |QR 7/ Energy (kCal) 227Chicken Makloubah – Lamb shank |QR 25-49/ Energy (kCal) 1003 -1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Wednesday-26/11/2025Hot and Sour Vegetable Soup |QR 7/ Energy (kCal) 119Roasted Turkey Breast – Lamb shank |QR 39-49/ Energy (kCal) 452-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Thursday- 27/11/2025Harira Soup|QR 7 / Energy (kCal) 112Roasted Turkey Breast – Slow Roasted Lamb Shank |QR 39-49/ Energy (kCal) 452-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Friday- 28/11/2025Lentil Soup - |QR 7 / Energy (kCal) 121Chicken Biryani with Raita – Slow Roasted Lamb Shank |QR 25-49/ Energy (kCal) 745-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Saturday- 29/11/2025Harira Soup - |QR 7 / Energy (kCal) 112Chicken Biryani with Raita – BBQ Short Ribs |QR 25-49/ Energy (kCal) 745 -1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466

Live station menu

Day of the week Live station
Monday Pasta, Noodles
Tuesday Pasta, Noodles
WednesdayPasta, Noodles
ThursdayPasta, Noodles
Friday Pasta, Noodles
SaturdayPasta, Noodles
SundayPasta, Noodles