Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Sunday - 25/01/2026Roasted Tomato Soup |QR 7 / Energy (kCal) 130Chicken Chimichurri – Braised Beef Short Ribs BBQ Sauce |QR /25 -49/ Energy (kCal) 950-1192Oven Baked Chicken Pasta |QR 9 / Energy (kCal) 466
Monday- 26/01/2026Cream of Mushroom Soup |QR 7/ Energy (kCal) 121Baked Chicken Parmesan – Braised Beef Short Ribs BBQ Sauce |QR 25-49/ Energy (kCal ) 631 - 1192Kids' Spaghetti and Meatball |QR 9 / Energy (kCal) 253
Tuesday- 27/01/2026Minestrone Soup |QR 7/ Energy (kCal) 207BBQ Chicken – Braised Beef Short Ribs BBQ Sauce |QR 25-49/ Energy (kCal) 697 -1192Kids Pasta with Chicken and Vegetables |QR 9 / Energy (kCal) 466
Wednesday-28/01/2026Hot and Sour Vegetable Soup |QR 7/ Energy (kCal) 225Sweet and Sour Chicken – Braised Beef Short Ribs BBQ Sauce |QR 39-49/ Energy (kCal) 543-1192Kids' Spaghetti Bolognese |QR 9 / Energy (kCal) 317
Thursday- 29/01/2026Sweet and Corn Chicken Soup |QR 7 / Energy (kCal) 112Mongolian beef fry – Braised Beef Short Ribs BBQ Sauce |QR 39-49/ Energy (kCal) 950-1192Chicken Quesadillas |QR 9 / Energy (kCal) 466
Friday- 30/01/2026Hot and Sour Vegetable Soup - |QR 7 / Energy (kCal) 121 Sweet and Sour Chicken – Braised Beef Short Ribs BBQ Sauce |QR 25-49/ Energy (kCal) 950 -1192Kids' Oven Baked Chicken Pasta |QR 9 / Energy (kCal) 466
Saturday- 31/01/2026Sweet and Corn Chicken Soup - |QR 7 / Energy (kCal) 130Mongolian beef fry – Braised Beef Short Ribs BBQ Sauce |QR 25-49/ Energy (kCal) 1246 -1192Nuggets & chips |QR 9 / Energy (kCal) 466

Live station menu

Day of the week Live station
Monday Pasta, Noodles
Tuesday Pasta, Noodles
WednesdayPasta, Noodles
ThursdayPasta, Noodles
Friday Pasta, Noodles
SaturdayPasta, Noodles
SundayPasta, Noodles