Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Sunday - 10/08/2025Chicken Wheat Soup |QR 7 / Energy (kCal) 150Kofta bi Tahina – Lamb Shank Mansaf |QR /25 -49/ Energy (kCal) 810 -1182Oven Baked Chicken Pasta |QR 9 / Energy (kCal) 414
Monday- 11/08/2025Chicken Wheat Soup |QR 7/ Energy (kCal) 150Lemon Chicken with Potato – Lamb Shank Mansaf |QR 25-49/ Energy (kCal ) 631 - 1182Pasta with chicken and Vegetables |QR 9 / Energy (kCal) 414
Tuesday- 12/08/2025Cream of Mushroom Soup |QR 7/ Energy (kCal) 227Baked Chicken Parmesan – Grilled Lobster |QR 25-49/ Energy (kCal) 682-750Kids' Spaghetti and Meatball |QR 9 / Energy (kCal) 253
Wednesday-13/08/2025Roast pomking soup |QR 7/ Energy (kCal) 90BBQ Chicken with Fried Rice – Grilled Lobster |QR 25-49/ Energy (kCal) 631-750Kid’s Spaghetti Bolognese |QR 9 / Energy (kCal) 317
Thursday- 14/08/2025Harira Soup |QR 7 / Energy (kCal) 112Macaroni Bechamel – Traditional Slow Cooked Lamb Shank |QR 39-49/ Energy (kCal) 852-1192Chicken & Cheese Quesadillas |QR 9 / Energy (kCal) 460
Friday- 15/08/2025Lentil Soup |QR 7/ Energy (kCal) 121Chicken Biryani – Traditional Slow Cooked Lamb Shank |QR 29-49/ Energy (kCal) 950-1192Kid’s Meat Balls |QR 9 / Energy (kCal) 195
Saturday- 16/08/2025Lentil Soup |QR 7/ Energy (kCal) 121Chicken Mussakhan– Traditional Slow Cooked Lamb Shank |QR 25-49/ Energy (kCal) 973-1192Chicken tender and fries |QR 9 / Energy (kCal) 995

Live station menu

Day of the week Live station
Monday Pasta, Noodles
Tuesday Pasta, Noodles
WednesdayPasta, Noodles
ThursdayPasta, Noodles
Friday Pasta, Noodles
SaturdayPasta, Noodles
SundayPasta, Noodles