Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Sunday - 26/10/2025Chicken Sotangan soup |QR 9 / Energy (kCal) 336Filipino BBQ Chicken– Braised Beef Short Ribs BBQ Sauce |QR /25 -49/ Energy (kCal) 697 -1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Monday- 27/10/2025Chicken Sotangan soup |QR 7/ Energy (kCal) 336Roasted Turkey Breast – BBQ Short Ribs |QR 39-49/ Energy (kCal ) 452 - 1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Tuesday- 28/10/2025Chicken Sotangan soup |QR 7/ Energy (kCal) 336Roasted Turkey Breast – – BBQ Short Ribs |QR 39-49/ Energy (kCal) 452 -1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Wednesday-29/10/2025Broccoli Cheese soup |QR 7/ Energy (kCal) 336Cous-Cous Chicken – BBQ Short Ribs |QR 25-49/ Energy (kCal) 452-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Thursday- 30/10/2025Cream of Mushroom Soup |QR 7 / Energy (kCal) 227Roasted Turkey Breast –BBQ Short Ribs |QR 39-49/ Energy (kCal) 452-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Friday- 31/10/2025Lentil Soup - |QR 7 / Energy (kCal) 121 Chicken Biryani – BBQ Short Ribs |QR 25-49/ Energy (kCal) 308-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Saturday- 01/11/2025Lentil Soup - |QR 7 / Energy (kCal) 121 Chicken Makloubah – BBQ Short Ribs |QR 25-49/ Energy (kCal) 1003-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466

Live station menu

Day of the week Live station
Monday Pasta, Noodles
Tuesday Pasta, Noodles
WednesdayPasta, Noodles
ThursdayPasta, Noodles
Friday Pasta, Noodles
SaturdayPasta, Noodles
SundayPasta, Noodles