Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Sunday - 11/01/2026Creamy Leek and Potato Soup |QR 7 / Energy (kCal) 149Chicken Piccata with Caprese and Lemon – Lamb shank |QR /25 -49/ Energy (kCal) 973-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Monday- 12/01/2026Roasted Pumpkin Soup |QR 7/ Energy (kCal) 90Chicken Escalope – Lamb shank |QR 25-49/ Energy (kCal ) 631 - 1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Tuesday- 13/01/2026Cream of Mushroom Soup |QR 7/ Energy (kCal) 227Chicken Chimichouri – Beef Gulash |QR 25-49/ Energy (kCal) 911 -1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Wednesday-14/01/2026Lentil Soup |QR 7/ Energy (kCal) 121Roasted Turkey Breast – Slow roasted Lamb shank |QR 39-49/ Energy (kCal) 452-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Thursday- 15/01/2026Chicken Wheat and vegetables Soup |QR 7 / Energy (kCal) 130Kofta bi Tahina – Lamb Shank Mansaf |QR 39-49/ Energy (kCal) 950-1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Friday- 16/01/2026Lentil Soup - |QR 7 / Energy (kCal) 121Kofta bi Tahina – Lamb Shank Mansaf |QR 25-49/ Energy (kCal) 950 -1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466
Saturday- 17/01/2026Chicken Wheat and vegetables Soup |QR 7 / Energy (kCal) 130Chicken Lemon with Potatoes – Lamb Shank Mansaf |QR 25-49/ Energy (kCal) 745 -1192Oven Baked Turkey Pasta |QR 9 / Energy (kCal) 466

Live station menu

Day of the week Live station
Monday Pasta, Noodles
Tuesday Pasta, Noodles
WednesdayPasta, Noodles
ThursdayPasta, Noodles
Friday Pasta, Noodles
SaturdayPasta, Noodles
SundayPasta, Noodles