Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Sunday - 31/08/2025Mushroom and Potatoes Russian soup |QR 7 / Energy (kCal) 95Chicken Chimichurri – Seafood Tajine |QR /25 -49/ Energy (kCal) 950 -901Oven Baked Chicken Pasta |QR 9 / Energy (kCal) 414
Monday- 01/09/2025Hot and Sour Vegetable Soup |QR 7/ Energy (kCal) 119Baked Chicken Parmesan - Seafood Tajine |QR 25-49/ Energy (kCal ) 982 - 901Pasta with chicken and Vegetables |QR 9 / Energy (kCal) 414
Tuesday- 02/09/2025Roasted Tomatoes Soup |QR 7/ Energy (kCal) 112Chicken Kabsa – Seafood Tajine |QR 25-49/ Energy (kCal) 973 -901Kids' Spaghetti and Meatball |QR 9 / Energy (kCal) 253
Wednesday-03/09/2025Cream of Mushroom Soup |QR 7/ Energy (kCal) 227Lemon chicken with Potatoes – Grilled Lobster |QR 25-49/ Energy (kCal) 785-750Kid’s Spaghetti Bolognese |QR 9 / Energy (kCal) 317
Thursday- 04/09/2025Harira Soup |QR 7 / Energy (kCal) 112Lasagna Al forno – Traditional Slow Cooked Lamb Shank |QR 39-49/ Energy (kCal) 1120-1192Chicken & Cheese Quesadillas |QR 9 / Energy (kCal) 460
Friday- 05/09/2025Lentil Soup |QR 7/ Energy (kCal) 121Chicken Biryani – Traditional Slow Cooked Lamb Shank |QR 29-49/ Energy (kCal) 950-1192Kid’s Meat Balls |QR 9 / Energy (kCal) 195
Saturday- 06/09/2025Soup |QR 7/ Energy (kCal) 121Chicken Bukhari– Traditional Slow Cooked Lamb Shank |QR 25-49/ Energy (kCal) 907-1192Chicken tender and fries |QR 9 / Energy (kCal) 995

Live station menu

Day of the week Live station
Monday Pasta, Noodles
Tuesday Pasta, Noodles
WednesdayPasta, Noodles
ThursdayPasta, Noodles
Friday Pasta, Noodles
SaturdayPasta, Noodles
SundayPasta, Noodles