Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Sunday - 05/04/2026Cheesy Broccoli Soup - |QR 7 / Energy (kCal) 225Chicken Do Pyaza– Slow Cooked Lamb shank |QR /39 -49/ Energy (kCal) 950-1192Oven Baked Chicken Pasta |QR 9 / Energy (kCal) 466
Monday- 06/04/2026Cream of Mushroom Soup |QR 7/ Energy (kCal) 227Chicken Florentine – Slow Cooked Lamb shank |QR 25-49/ Energy (kCal ) 631 - 1192Kids' Spaghetti and Meatball |QR 9 / Energy (kCal) 253
Tuesday- 07/04/2026Chicken Noodle Soup|QR 7/ Energy (kCal) 119Butter Chicken – Slow Cooked Lamb shank |QR 25-49/ Energy (kCal) 745 -1192Kids' Broccoli & Sweetcorn Fritters |QR 9 / Energy (kCal) 253
Wednesday-08/04/2026Chicken and sweet Corn Soup |QR 7/ Energy (kCal) 145Chicken Mutafa – Slow Cooked Lamb shank |QR 39-49/ Energy (kCal) 973-1192Kids' Spaghetti Bolognese |QR 9 / Energy (kCal) 317
Thursday- 09/04/2026Lessan Asfour Soup |QR 7 / Energy (kCal) 145Lasagna Al Forno - Slow Cooked Lamb shank |QR 39-49/ Energy (kCal) 631-1192Nuggets & chips |QR 9 / Energy (kCal) 466
Friday- 10/04/2026Lentil Soup - |QR 7 / Energy (kCal) 121Fish and Chips – Slow Cooked Lamb shank |QR 25-49/ Energy (kCal) 1191 -1192Nuggets & chips |QR 9 / Energy (kCal) 466
Saturday- 11/04/2026Lentil Soup - |QR 7 / Energy (kCal) 121Roasted Chicken – Slow Cooked Lamb shank |QR 25-49/ Energy (kCal) 1191 -1192Nuggets & chips |QR 9 / Energy (kCal) 466

Live station menu

Day of the week Live station
Monday Pasta, Noodles
Tuesday Pasta, Noodles
WednesdayPasta, Noodles
ThursdayPasta, Noodles
Friday Pasta, Noodles
SaturdayPasta, Noodles
SundayPasta, Noodles