Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Sunday - 26/04/2026Chicken Sotanghon - |QR 7 / Energy (kCal) 145Filipino BBQ Chicken – Braised Beef Short Ribs BBQ Sauce |QR /25 -49/ Energy (kCal) 950-1192Oven Baked Chicken Pasta |QR 9 / Energy (kCal) 466
Monday- 27/04/2026Chicken Sotanghon |QR 7/ Energy (kCal) 145Chicken Escalope – Braised Beef Short Ribs BBQ Sauce |QR 25-49/ Energy (kCal ) 631 - 1192Kids' Spaghetti and Meatball |QR 9 / Energy (kCal) 253
Tuesday- 28/04/2026Chicken Wheat & vegetables Soup |QR 7/ Energy (kCal) 119Kofta Bi Tahina – Lamb Shank Mansaf |QR 25-49/ Energy (kCal) 745 -1192Kids' Broccoli & Sweetcorn Fritters |QR 9 / Energy (kCal) 253
Wednesday-29/04/2026Chicken Wheat & vegetables Soup |QR 7/ Energy (kCal) 225Lemon Chicken with potatoes – Lamb Shank Mansaf |QR 25-49/ Energy (kCal) 973-1192Kids' Spaghetti Bolognese |QR 9 / Energy (kCal) 317
Thursday- 30/04/2026Chicken Wheat & vegetables Soup |QR 7 / Energy (kCal) 145Kofta Bi Tahina - Lamb Shank Mansaf |QR 25-49/ Energy (kCal) 745-1192Nuggets & chips |QR 9 / Energy (kCal) 466
Friday- 01/05/2026Lentil Soup - |QR 7 / Energy (kCal) 121 Salmon Babaghanouj – Lamb Shank Mansaf |QR 29-49/ Energy (kCal) 635 -1192Nuggets & chips |QR 9 / Energy (kCal) 466
Saturday- 02/05/2026Lentil Soup - |QR 7 / Energy (kCal) 145Salmon Babaghanouj – Lamb Shank Mansaf |QR 29-49/ Energy (kCal) 635 -1192Nuggets & chips |QR 9 / Energy (kCal) 466

Live station menu

Day of the week Live station
Monday Noodles
Tuesday Noodles
WednesdayNoodles
ThursdayNoodles
Friday Noodles
SaturdayNoodles
SundayNoodles