Article Number295.467.31
Product details
Technical information
PILKÅN
Wash-basin mixer tap, chrome-plated
Article Number805.328.58| Brand Name | IKEA | 
| Type of tap | Wash-basin mixer tap | 
| Max. flow rate at 3 bar | 5.7 l/min | 
| Annual energy consumption | 343 kWh/p.a. | 
| Recommended working pressure | 0.5 - 5 bar (0.05 - 0.5 MPa) (7.25 - 72.5 psi) | 
| Min. working pressure | 0.2 bar (0,02MPa) (2.9 psi) | 
| Max. static pressure | 10 bar (1,0MPa) (145.0 psi) | 
| Max. countertop thickness | 50 mm (2") | 
| Mounting hole measurement | 34-37 mm (1 3/8-1 7/16") | 
| Connection hoses length | 350 mm (13 3/4") | 
| Hose connection size | G 1/2" (R15) " | 
| Recommended cold water temperature | 10-15˚C (50-59˚F) | 
| Recommended hot water temperature | 60-65°C (140-150°F) | 
| Max. hot water temperature | 80˚C (176˚F) | 
| Strainer included | Yes | 
| Third party certified according to local standards by | KIWA | 
Weight & measurements
- Width: 54 cm
- Depth: 40 cm
planner
More bath, less room?
Bathrooms often have specific pipes which can be tricky to plan around. We can help.




