Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Vegetarian Dish of the Day: Kids meal:
Monday 29/06Soup: Cream of Chicken |Dhs 9/Energy (kCal) 191Salmon Teriyaki with Mango salsa |Dhs 39/ Energy (kCal) 580 | Mango Chicken |Dhs 25 / Energy (kCal) 420 | Rib Eye Steak Mango Chimichurri | Dhs 39 / Energy (kCal) 650 | Chicken Clay Pot Biryani |Dhs 45/ Energy (kCal) 1491Mango Curry | Dhs 15 / Energy (kCal) 490Meatball Mash Potato |Dhs 9 / Energy (kCal) 318
Tuesday 30/06Roasted Tomato|Dhs 9/Energy (kCal) 75Salmon Teriyaki with Mango salsa |Dhs 39/ Energy (kCal) 580 | Mango Chicken |Dhs 25 / Energy (kCal) 420 | Rib Eye Steak Mango Chimichurri | Dhs 39 / Energy (kCal) 650 | Chicken Clay Pot Biryani |Dhs 45/ Energy (kCal) 1491Mango Curry | Dhs 15 / Energy (kCal) 490Wheat Nugget |Dhs 9 / Energy (kCal) 380
Wednesday 01/07Cream of Mushroom | Dhs 9/Energy (kCal) 227BBQ Chicken with Fried Rice| Dhs 25/ Energy (kCal) 520 | Chicken Clay Pot Biryani |Dhs 45/ Energy (kCal) 1491Vegetable Stuffed Pepper |Dhs 9 / Energy (kCal) 420Tricolor Fussili Pasta with Chicken |Dhs 9 / Energy (kCal) 520
Thursday 02/07Harira |Dhs 9/Energy (kCal) 200Lasagna AL Forno |Dhs 25/ Energy (kCal) 1129| Chicken Clay Pot Biryani |Dhs 45/ Energy (kCal) 1491Vegetable Salona | Dhs 15 / Energy (kCal) 300Oven baked chicken pasta |Dhs 9 / Energy (kCal) 490
Friday 03/07Borscht |Dhs 9/Energy (kCal) 150Fish and chips |Dhs 29/ Energy (kCal) 980 | Chicken Clay Pot Biryani |Dhs 45/ Energy (kCal) 1491Vegetables with Fried Rice| Dhs 15 / Energy (kCal) 440Spaghetti Bolognaise – Kids | Dhs 9 / Energy (kCal) 420
Saturday 04/07Lentil |Dhs 9/Energy (kCal) 121Peri Peri Roasted Chicken |Dhs 29/ Energy (kCal) 620 | Chicken Clay Pot Biryani |Dhs 45/ Energy (kCal) 1491Eggplant parmigiana| Dhs 15 / Energy (kCal) 520Chicken Nugget |Dhs 9 / Energy (kCal) 480
Sunday 05/07Lentil |Dhs 9/Energy (kCal) 121Peri Peri Roasted Chicken |Dhs 29/ Energy (kCal) 620 | Chicken Clay Pot Biryani |Dhs 45/ Energy (kCal) 1491Vegetable Au Gratin| Dhs 15 / Energy (kCal) 480Chicken Nugget |Dhs 9 / Energy (kCal) 480

Live stations menu

Day of the week Live station Dubai Live station Abu Dhabi
Monday NoodlesPasta
Tuesday BurgerPasta
WednesdayPastaPasta
ThursdayQuesadillaPasta
Friday RavioliPasta
SaturdayPastaPasta
SundayPastaPasta