Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Monday 11/05Soup: Cream of Chicken |Dhs 9/Energy (kCal) 191Kung Pao Chicken |Dhs 25/ Energy (kCal) 610Wheat Nugget |Dhs 9 / Energy (kCal) 380
Tuesday 12/05Soup: Borscht |Dhs 9/Energy (kCal) 217Chicken Julienne |Dhs 25/ Energy (kCal) 764 | Beef Goulash In Pot |Dhs 49/ Energy (kCal) 1268Fusilli Pasta with chicken |Dhs 9 / Energy (kCal) 190
Wednesday 13/05Soup: Russian Mushroom & Potato |Dhs 9/Energy (kCal) 145Chicken Kiev |Dhs 29/ Energy (kCal) 714 | Beef Goulash In Pot |Dhs 49/ Energy (kCal) 1268Meatball Mash Potato |Dhs 9 / Energy (kCal) 318
Thursday 14/05Soup: Borscht |Dhs 9/Energy (kCal) 217Chicken Julienne |Dhs 25/ Energy (kCal) 764 | Beef Goulash In Pot |Dhs 49/ Energy (kCal) 1268Wheat Nugget |Dhs 9 / Energy (kCal) 380
Friday 15/05Soup: Russian Mushroom & Potato |Dhs 9/Energy (kCal) 145Chicken Kiev |Dhs 29/ Energy (kCal) 714 | Beef Goulash In Pot |Dhs 49/ Energy (kCal) 1268Spaghetti Bolognese |Dhs 9 / Energy (kCal) 460
Saturday 16/05Soup: Borscht |Dhs 9/Energy (kCal) 217Chicken Julienne |Dhs 25/ Energy (kCal) 764 | Beef Goulash In Pot |Dhs 49/ Energy (kCal) 1268Chicken Nugget |Dhs 9 / Energy (kCal) 480
Sunday 17/05Soup: Russian Mushroom & Potato |Dhs 9/Energy (kCal) 145 Chicken Kiev |Dhs 29/ Energy (kCal) 714 | Beef Goulash In Pot |Dhs 49/ Energy (kCal) 1268Chicken Nugget |Dhs 9 / Energy (kCal) 480

Live stations menu

Day of the week Live station Dubai Live station Abu Dhabi
Monday PastaPasta
Tuesday Russian DumplingPasta
WednesdayRussian DumplingPasta
ThursdayRussian DumplingPasta
Friday Russian DumplingPasta
SaturdayRussian DumplingPasta
SundayRussian DumplingPasta