Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Monday 06/04Soup: Greek Vegetables Soup |Dhs 9/Energy (kCal) 176Baked Crunchy Chicken |Dhs 25/ Energy (kCal) 640 Wheat Nugget |Dhs 9 / Energy (kCal) 380
Tuesday 07/04Soup: Creamy Mushroom |Dhs 9/Energy (kCal) 139Chicken Tandoori |Dhs 25/ Energy (kCal) 927Fusilli Pasta with chicken |Dhs 9 / Energy (kCal) 190
Wednesday 08/04Soup: Green Lentil & Spinach |Dhs 9/Energy (kCal) 161Chicken Kapsa |Dhs 25/ Energy (kCal) 973Meatball Mash Potato |Dhs 9 / Energy (kCal) 318
Thursday 09/04Soup: Roasted Tomato |Dhs 9/Energy (kCal) 119Lasagna AL Forno |Dhs 25/ Energy (kCal) 1129Wheat Nugget |Dhs 9 / Energy (kCal) 380
Friday 10/04Soup: Borscht |Dhs 7/Energy (kCal) 217Chicken Clay Pot Biryani |Dhs 45/ Energy (kCal) 1491Spaghetti Bolognese |Dhs 9 / Energy (kCal) 460
Saturday 11/04Soup: Lentil |Dhs 9/Energy (kCal) 121Peri Peri Roasted Chicken |Dhs 29/ Energy (kCal) 620Chicken Nugget |Dhs 9 / Energy (kCal) 480
Sunday 12/04Soup: Lentil |Dhs 9/Energy (kCal) 121Garlic Lemon Roasted Chicken |Dhs 29/ Energy (kCal) 1435Chicken Nugget |Dhs 9 / Energy (kCal) 480

Live stations menu

Day of the week Live station Dubai Live station Abu Dhabi
Monday NoodlesPasta
Tuesday QuesadillaPasta
WednesdayRavioliPasta
ThursdayFried RicePasta
Friday BurgerPasta
SaturdayPastaPasta
SundayPastaPasta