Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Vegetarian Dish of the Day: Kids meal:
Monday 05/10Minestrone Soup (AED 9 | ~220 kcal)Baked Crunchy Chicken (AED 25 | ~720 kcal) | Smoked Beef Brisket (New) (AED 49 | ~980 kcal)Buttered Paneer (AED 15 | ~430 kcal)Chicken Chunks with French Fries (AED 9 | ~550 kcal) | Cheesy Mac & Cheese (AED 9 | ~520 kcal)
Tuesday 06/10Cheesy Broccoli Soup (AED 9 | ~210 kcal)BBQ Chicken with Fried Rice (AED 25 | ~780 kcal) | Smoked Beef Brisket (New) (AED 49 | ~980 kcal) | Beef Goulash in Pot (AED 49 | ~780 kcal)Aloo Palak (AED 15 | ~390 kcal)Chicken Chunks with French Fries (AED 9 | ~550 kcal) | Twirl Chicken Alfredo Pasta (AED 9 | ~580 kcal)
Wednesday 07/10Roasted Pumpkin Soup (AED 9 | ~170 kcal)Chicken & Mushroom Julienne (AED 25 | ~680 kcal) | Smoked Beef Brisket (New) (AED 49 | ~980 kcal) | Beef Goulash in Pot (AED 49 | ~780 kcal)Fusilli with Pesto Sauce (AED 15 | ~520 kcal)Chicken Chunks with French Fries (AED 9 | ~550 kcal) |Arancini Balls with Fries (AED 9 | ~560 kcal)
Thursday 08/10Harira Soup (AED 9 | ~180 kcal)Lasagna Al Forno (AED 25 | ~780 kcal) | Smoked Beef Brisket (New) (AED 49 | ~980 kcal) | Beef Goulash in Pot (AED 49 | ~780 kcal)Vegetable Stuffed Pepper (AED 15 | ~430 kcal)Chicken Chunks with French Fries (AED 9 | ~550 kcal) | Star Pasta with Tomato Sauce (AED 9 | ~360 kcal)
Friday 09/10Chicken Vermicelli Soup (AED 9 | ~190 kcal)Chicken Clay Pot Biryani (AED 45 | ~920 kcal) | Smoked Beef Brisket (New) (AED 49 | ~980 kcal) | Beef Goulash in Pot (AED 49 | ~780 kcal)Pasta with Creamy Tomato Sauce (AED 15 | ~540 kcal)Chicken Chunks with French Fries (AED 9 | ~550 kcal) | Chicken Pizza Toast (AED 9 | ~430 kcal)
Saturday 10/10Lentil Soup (AED 9 | ~240 kcal)Smoked Beef Brisket (New) (AED 49 | ~980 kcal) | Beef Goulash in Pot (AED 49 | ~780 kcal)Stir-Fried Noodles (AED 15 | ~560 kcal)Chicken Chunks with French Fries (AED 9 | ~550 kcal) | Popcorn Chicken Rice Bowl (AED 9 | ~520 kcal)
Sunday 10/10Lentil Soup (AED 9 | ~240 kcal)Peri Peri Roasted Chicken (AED 29 | ~680 kcal) | Smoked Beef Brisket (New) (AED 49 | ~980 kcal) | Beef Goulash in Pot (AED 49 | ~780 kcal)Stuffed Italian Eggplant (AED 15 | ~420 kcal)Chicken Chunks with French Fries (AED 9 | ~550 kcal) | Cheesy Mac & Cheese (AED 9 | ~520 kcal)

Live stations menu

Day of the week Live station Dubai Live station Abu Dhabi
Monday Stir-Fried NoodlesPasta
Tuesday Chicken & Beef BurgerPasta
WednesdayTandoori Chicken Tikka RollPasta
ThursdayQuesadillaPasta
Friday Fried RicePasta
SaturdayPastaPasta
SundayPastaPasta