Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Monday 3/11Greek Vegetables Soup |Dhs 7/Energy (kCal) 176BBQ Chicken |Dhs 25/ Energy (kCal) 810 Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Baked Turkey Pasta |Dhs 9 / Energy (kCal) 466
Tuesday 4/11Cream Of Mushroom |Dhs 7/Energy (kCal) 227Shish Tawook W/Dill Rice |Dhs 25 / Energy (kCal) 831 Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Spaghetti Bolognese |Dhs 9 / Energy (kCal) 460
Wednesday 5/11Carrot & Ginger |Dhs 7/Energy (kCal) 185Lemongrass Chicken w Stir Fry rice |Dhs 25/ Energy (kCal) 831 Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Baked Turkey Pasta |Dhs 9 / Energy (kCal) 466
Thursday 6/11French Onion Soup |Dhs 7/Energy (kCal) 220Lasagna AL Forno |Dhs 25/ Energy (kCal) 1129 Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Wheat Nugget |Dhs 9 / Energy (kCal) 380
Friday 7/11Chicken Sotanghon |Dhs 7/Energy (kCal) 176Chicken Pot Biryani |Dhs 45/ Energy (kCal) 1491 Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Meatball Mash Potato |Dhs 9 / Energy (kCal) 318
Saturday 8/11Lentil |Dhs 7/Energy (kCal) 121Salmon fillet with Mandi Rice |Dhs 39/ Energy (kCal) 572 Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Baked Turkey Pasta |Dhs 9 / Energy (kCal) 466
Sunday 9/11Lentil |Dhs 7/Energy (kCal) 121Salmon fillet with Mandi Rice |Dhs 39/ Energy (kCal) 572 Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Chicken Nugget |Dhs 9 / Energy (kCal) 480

Live stations menu

Day of the week Live station Dubai Live station Abu Dhabi
Monday BurgerPasta
Tuesday NoodlesPasta
WednesdayRavioliPasta
ThursdayRussian DumplingPasta
Friday PastaPasta
SaturdayNAPasta
SundayNAPasta