Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Monday 09/03Soup: Creamy Chicken |Dhs 9/Energy (kCal) 191Chicken Sukka Dhs 25/ Energy (kCal) 588Wheat Nugget |Dhs 9 / Energy (kCal) 380
Tuesday 10/03Soup: Harira |Dhs 7/ Energy (kCal) 112Chicken Maklouba |Dhs 25/ Energy (kCal) 1003Fusilli Pasta with chicken |Dhs 9 / Energy (kCal) 190
Wednesday 11/03Soup: Creamy Mushroom |Dhs 9/Energy (kCal) 139Chicken Tandoori |Dhs 25/ Energy (kCal) 927Meatball Mash Potato |Dhs 9 / Energy (kCal) 318
Thursday 12/03Soup: Minestrone |Dhs 7/Energy (kCal) 176Chicken Bukhari |Dhs 25/ Energy (kCal) 907Spaghetti Bolognese |Dhs 9 / Energy (kCal) 460
Friday 13/03Soup: Creamy Chicken |Dhs 9/Energy (kCal) 191Chicken Pot Biryani |Dhs 45/ Energy (kCal) 1491Pasta Chicken & vegetables |Dhs 9 / Energy (kCal) 360
Saturday 14/03Soup: Lentil |Dhs 7/Energy (kCal) 121Peri Peri Roasted Chicken |Dhs 29/ Energy (kCal) 620Chicken Nugget |Dhs 9 / Energy (kCal) 480
Sunday 15/03Soup: Lentil |Dhs 7/Energy (kCal) 121Garlic Lemon Roasted Chicken |Dhs 29/ Energy (kCal) 1435Chicken Nugget |Dhs 9 / Energy (kCal) 480

Live stations menu

Day of the week Live station Dubai Live station Abu Dhabi
Monday QuesadillaPasta
Tuesday PastaPasta
WednesdayBurgerPasta
ThursdayNoodlesPasta
Friday RavioliPasta
SaturdayN/APasta
SundayN/APasta