Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Monday 11/08Soup: Chicken Vegetables & Wheat |Dhs 7/Energy (kCal) 171Lemon Chicken & Potato |Dhs 25/ Energy (kCal) 782 | Kofta Be Tahina |Dhs 29/ Energy (kCal) 593| Salmon Babaganoush |Dhs 39/ Energy (kCal) 550| Lamb Shank Manssef |Dhs 49/ Energy (kCal) 1570Spaghetti Bolognese |Dhs 9 / Energy (kCal) 460
Tuesday 12/08Soup: Cream Of Mushroom |Dhs 7/Energy (kCal) 227Baked Crunchy Chicken |Dhs 25/ Energy (kCal) 640 | Beef Oxtail (AKAWI) |Dhs 49/ Energy (kCal) 1330Meatball Mash Potato |Dhs 9 / Energy (kCal) 318
Wednesday 13/08Soup: Soup: Minestrone |Dhs 7/Energy (kCal) 176Shish Tawook with Dill Rice |Dhs 25/ Energy (kCal) 831| Beef Oxtail (AKAWI) |Dhs 49/ Energy (kCal) 1330Wheat Nugget |Dhs 9 / Energy (kCal) 380
Thursday 14/08Soup: Roasted Tomato |Dhs 7/Energy (kCal) 119Lasagna AL Forno |Dhs 25/ Energy (kCal) 1129| Seafood tagine |Dhs 49/ Energy (kCal)720Spaghetti Meatball |Dhs 9 / Energy (kCal) 460
Friday 15/08Soup: Chicken Noodle |Dhs 7/Energy (kCal) 176Chicken Pot Biryani |Dhs 45/ Energy (kCal) 1491Baked Chicken Pasta |Dhs 9 / Energy (kCal) 466
Saturday 16/08Soup: Lentil |Dhs 7/Energy (kCal) 121Peri Peri Roasted Chicken |Dhs 29/ Energy (kCal) 620| Seafood tagine |Dhs 49/ Energy (kCal)720Chicken Nugget |Dhs 9 / Energy (kCal) 480
Sunday 17/08Soup: Lentil |Dhs 7/Energy (kCal) 121Peri Peri Roasted Chicken |Dhs 29/ Energy (kCal) 620| Seafood tagine |Dhs 49/ Energy (kCal)720Chicken Nugget |Dhs 9 / Energy (kCal) 480

Live stations menu

Day of the week Live station Dubai Live station Abu Dhabi
Monday PastaPasta
Tuesday Fried RicePasta
WednesdayChicken BurgerPasta
ThursdayTandoori Chicken WrapPasta
Friday RavioliPasta
SaturdayNAPasta
SundayNAPasta