Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Monday 23/02Soup: Chicken Vermicelli |Dhs 7/Energy (kCal) 176Chicken Sukka Dhs 25/ Energy (kCal) 588Baked Turkey Pasta |Dhs 9 / Energy (kCal) 466
Tuesday 24/02Soup: Harira |Dhs 7/ Energy (kCal) 112Chicken Maklouba |Dhs 25/ Energy (kCal) 1003Wheat Nugget |Dhs 9 / Energy (kCal) 380
Wednesday 25/02Soup: Creamy Mushroom |Dhs 9/Energy (kCal) 139Chicken Tandoori |Dhs 25/ Energy (kCal) 927Spaghetti Meatballs |Dhs 9 / Energy (kCal) 460
Thursday 26/02Soup: Minestrone |Dhs 7/Energy (kCal) 176Chicken Bukhari |Dhs 25/ Energy (kCal) 907Pasta Chicken & vegetables |Dhs 9 / Energy (kCal) 360
Friday 27/02Soup: Creamy Chicken |Dhs 9/Energy (kCal) 191Chicken Pot Biryani |Dhs 45/ Energy (kCal) 1491Meatball Mash Potato |Dhs 9 / Energy (kCal) 318
Saturday 28/02Soup: Lentil |Dhs 7/Energy (kCal) 121Peri Peri Roasted Chicken |Dhs 29/ Energy (kCal) 620Chicken Nugget |Dhs 9 / Energy (kCal) 480
Sunday 01/03Soup: Lentil |Dhs 7/Energy (kCal) 121Garlic Lemon Roasted Chicken |Dhs 29/ Energy (kCal) 1435Chicken Nugget |Dhs 9 / Energy (kCal) 480

Live stations menu

Day of the week Live station Dubai Live station Abu Dhabi
Monday NoodlesPasta
Tuesday RavioliPasta
WednesdayQuesadillaPasta
ThursdayPastaPasta
Friday BurgerPasta
SaturdayN/APasta
SundayN/APasta