Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Monday 01/09Soup: Roast Pumpkin |Dhs 7/Energy (kCal) 90Greek Style Baked Chicken |Dhs 25/ Energy (kCal) 631Spaghetti Bolognese |Dhs 9 / Energy (kCal) 460
Tuesday 02/09Soup: Hot & Sour |Dhs 7/Energy (kCal) 119Chicken Escalope |Dhs 25/ Energy (kCal) 552Meatball Mash Potato |Dhs 9 / Energy (kCal) 318
Wednesday 03/09Soup: Potato Leek Soup Dhs 7/ Energy (kCal) 149Kaboob Kobideh |Dhs 29/ Energy (kCal) 970Wheat Nugget |Dhs 9 / Energy (kCal) 380
Thursday 04/09Soup: Chicken Vegetables & Wheat |Dhs 7/Energy (kCal) 171Lasagna AL Forno |Dhs 25/ Energy (kCal) 1129Spaghetti Meatball |Dhs 9 / Energy (kCal) 460
Friday 05/09Soup: Chicken Vermicelli |Dhs 7/Energy (kCal) 176Chicken Pot Biryani |Dhs 45/ Energy (kCal) 1491Baked Chicken Pasta |Dhs 9 / Energy (kCal) 466
Saturday 06/09Soup: Lentil |Dhs 7/Energy (kCal) 121Peri Peri Roasted Chicken |Dhs 29/ Energy (kCal) 620Chicken Nugget |Dhs 9 / Energy (kCal) 480
Sunday 07/09Soup: Lentil |Dhs 7/Energy (kCal) 121Baked Chicken Parmesan |Dhs 29/ Energy (kCal) 720Chicken Nugget |Dhs 9 / Energy (kCal) 480

Live stations menu

Day of the week Live station Dubai Live station Abu Dhabi
Monday NoodlesPasta
Tuesday RavioliPasta
WednesdayTandoori Chicken WrapPasta
ThursdayChicken QuesadillaPasta
Friday PastaPasta
SaturdayNAPasta
SundayNAPasta