Skip to main content

Special weekly menu

Weekly menu

Day of the week Soup: Dish of the day: Kids meal:
Monday 05/01Soup: Harira |Dhs 7/ Energy (kCal) 112Chicken Piccata with Caper & Lemon Dhs 25/ Energy (kCal) 600 | Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Baked Turkey Pasta |Dhs 9 / Energy (kCal) 466
Tuesday 06/01Soup: Potato Leek Soup Dhs 7/ Energy (kCal) 149Chicken Bukhari |Dhs 25/ Energy (kCal) 907 | Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Wheat Nugget |Dhs 9 / Energy (kCal) 380
Wednesday 07/01Soup: Carrot & Ginger |Dhs 7/Energy (kCal) 185Greek Style Baked Chicken |Dhs 25/ Energy (kCal) 631 | Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Spaghetti Meatballs |Dhs 9 / Energy (kCal) 460
Thursday 08/01Soup: Minestrone |Dhs 7/Energy (kCal) 176Lasagna AL Forno |Dhs 25/ Energy (kCal) 1129 | Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Baked Turkey Pasta |Dhs 9 / Energy (kCal) 466
Friday 09/01Soup: Chicken Sopas |Dhs 7/Energy (kCal) 351Chicken Pot Biryani |Dhs 45/ Energy (kCal) 1491 | Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Meatball Mash Potato |Dhs 9 / Energy (kCal) 318
Saturday 10/01Soup: Lentil |Dhs 7/Energy (kCal) 121Peri Peri Roasted Chicken |Dhs 29/ Energy (kCal) 620 | Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Chicken Nugget |Dhs 9 / Energy (kCal) 480
Sunday 11/01Soup: Lentil |Dhs 7/Energy (kCal) 121Peri Peri Roasted Chicken |Dhs 29/ Energy (kCal) 620 | Roasted Turkey Breast |Dhs 39 / Energy (kCal) 452Chicken Nugget |Dhs 9 / Energy (kCal) 480

Live stations menu

Day of the week Live station Dubai Live station Abu Dhabi
Monday BurgerPasta
Tuesday RavioliPasta
WednesdayNoodlesPasta
ThursdayPastaPasta
Friday QuesadillaPasta
SaturdayNAPasta
SundayNAPasta