Germany
Germany (45 stores) 1974
| Store | Opened | m2 |
| Augsburg | 2006 | 31,000 |
| Berlin Spandau | 1979 | 36,300 |
| Berlin Tempelhof | 2003 | 37,000 |
| Berlin Waltersdorf | 1993 | 25,000 |
| Bielefeld | 1996 | 26,300 |
| Braunschweig | 1993 | 27,000 |
| Bremen Brinkum | 1976 | 21,700 |
| Chemnitz | 1994 | 20,400 |
| Cologne Am Butzweilerhof | 2009 | 42,700 |
| Cologne Godorf | 1975 | 36,900 |
| Dortmund Kamen | 1978 | 29,100 |
| Dortmund Kley | 1999 | 29,500 |
| Dresden | 2001 | 27,500 |
| Duisburg | 2005 | 31,700 |
| Düsseldorf | 1999 | 29,600 |
| Düsseldorf Kaarst | 1979 | 13,000 |
| Erfurt | 2005 | 28,200 |
| Essen | 1993 | 22,800 |
| Frankfurt Hanau | 1997 | 22,300 |
| Frankfurt Nieder-Eschbach | 2007 | 35,000 |
| Freiburg | 1981 | 26,800 |
| Hamburg Moorfleet | 2002 | 35,600 |
| Hamburg Schnelsen | 1989 | 31,200 |
| Hanover Burgwedel | 1976 | 24,600 |
| Hannover Expo Park | 2006 | 36,000 |
| Heidelberg Walldorf | 1981 | 25,000 |
| Kassel | 1980 | 25,300 |
| Kiel | 2002 | 29,300 |
| Koblenz | 2006 | 29,300 |
| Leipzig | 1994 | 23,100 |
| Mannheim | 2004 | 34,600 |
| Munich Brunnthal | 2003 | 37,700 |
| Munich Eching | 1974 | 32,300 |
| Nuremberg Fürth | 1981 | 34,600 |
| Oldenburg | 2007 | 37,000 |
| Osnabrück | 2005 | 28,000 |
| Regensburg | 2001 | 24,300 |
| Rostock | 2007 | 28,000 |
| Saarlouis | 1981 | 24,600 |
| Siegen | 2005 | 24,900 |
| Stuttgart Ludwigsburg | 1998 | 32,200 |
| Stuttgart Sindelfingen | 1997 | 34,300 |
| Ulm | 2003 | 30,700 |
| Wiesbaden Wallau | 1977 | 34,300 |
| Würzburg | 2009 | 35,000 |
Read our materials

Download our reports, Code of Conduct, etc.
Our responsibility

Taking responsibility for people and the environment is a prerequisite for doing good business.
Press room

Find the latest press releases and your press contacts.

