 |
 |
|
IKEA Group stores
|
|
There is a grand total of 300 IKEA stores in 36 countries/territories. The IKEA Group itself owns 266 stores in 24 countries.
|
The other 34 stores are owned and run by franchisees outside the IKEA Group in 16 countries/ territories. These are Australia (2), the United Arab Emirates (2), Cyprus (1), Greece (3), Hong Kong (3), Iceland (1), Israel (1), Kuwait (1), Malaysia (1), the Netherlands (1), Romania (1), Saudi Arabia (3), Singapore (2), Spain (4), Taiwan (4), and Turkey (4).
|
| Opened |
m2 |
 |
 |
| Australia (3 stores) 1975 |
| Brisbane | Logan | | 2006 | 29,700 |
| Melbourne | Richmond | | 2003 | 22,500 |
| Sydney | Homebush | | 2004 | 26,000 |
| |
| Austria (7 stores) 1977 |
| Graz | | | 1989 | 26,100 |
| Innsbruck | | | 2000 | 16,000 |
| Klagenfurt | | | 2008 | 27.000 |
| Linz | Haid | | 1991 | 27,500 |
| Salzburg | | | 2003 | 24,700 |
| Vienna | Vienna North | | 1999 | 27,200 |
| Vienna | Vösendorf | | 1977 | 37,600 |
| |
| Belgium (6 stores) 1984 |
| Antwerp | Wilrijk | | 1985 | 18,600 |
| Arlon | Arlon-Sterpenich | | 2005 | 26,800 |
| Brussels | Anderlecht | | 2005 | 28,600 |
| Brussels | Zaventem | | 1984 | 29,000 |
| Gent | | | 2008 | 36.000 |
| Liège | Hognoul | | 1985 | 24,000 |
| |
| Canada (11 stores) 1976 |
| Calgary | | | 1979 | 28,600 |
| Edmonton | | | 1978 | 29,000 |
| Montreal | Boucherville | | 2003 | 29,000 |
| Montreal | Saint Laurent | | 1982 | 24,200 |
| Ottawa | | | 1979 | 10,500 |
| Toronto | Burlington | | 1991 | 23,000 |
| Toronto | Etobicoke | | 2001 | 30,500 |
| Toronto | North York | | 1977 | 25,000 |
| Toronto | Vaughan | | 2003 | 31,000 |
| Vancouver | Coquitlam | | 2002 | 31,000 |
| Vancouver | Richmond | | 1976 | 18,500 |
| |
| China (7 stores) 1998 |
| Beijing | | | 1998 | 42,000 |
| Chengdu | | | 2006 | 26,000 |
| Dalian | | | 2009 | 38,000 |
| Daming | Nanjing | | 2008 | 31,000 |
| Guangzhou | | | 2005 | 16,000 |
| Shanghai | | | 2003 | 32,000 |
| Shenzhen | | | 2008 | 34,000 |
| |
| Czech Republic (4 stores) 1991 |
| Brno | | | 1998 | 11,800 |
| Ostrava | | | 2001 | 17,000 |
| Prague | Cerny Most | | 2004 | 23,500 |
| Prague | Zlicin | | 1991 | 22,700 |
| |
| Denmark (4 stores) 1969 |
| Copenhagen | Gentofte | | 1995 | 18,100 |
| Copenhagen | Tåstrup | | 1969 | 37,000 |
| Odense | | | 1985 | 1,500 |
| Århus | | | 1980 | 17,000 |
| |
| Finland (3 stores) 1996 |
| Helsinki | Espoo | | 1996 | 18,600 |
| Helsinki | Vantaa | | 2003 | 26,00 |
| Raisio | | | 2008 | 26,600 |
| |
| France (26 stores) 1981 |
| Bordeaux | | | 1990 | 20,900 |
| Brest | Guipavas | | 2008 | 23,600 |
| Dijon | | | 2005 | 23,500 |
| Grenoble | Saint Martin d'Hères | | 2007 | 28,700 |
| Lens | Henin Beaumont | | 2007 | 23,500 |
| Lille | Lomme | | 1988 | 24,900 |
| Lyon | Saint Priest | | 1987 | 20,100 |
| Marseille | la Valentine | | 2006 | 25,600 |
| Marseille | Vitrolles | | 1985 | 16,000 |
| Metz | La Maxe | | 2000 | 21,600 |
| Montpellier | | | 2005 | 21,500 |
| Nantes | Saint-Herblain | | 2002 | 23,800 |
| Paris | Evry | | 1983 | 31,100 |
| Paris | Franconville | | 2005 | 36,900 |
| Paris | Plaisir | | 1992 | 25,500 |
| Paris | Roissy | | 1986 | 32,600 |
| Paris | Thiais | | 2007 | 28,000 |
| Paris | Velizy | | 2008 | 10,500 |
| Paris | Villiers sur Marne | | 1996 | 32,500 |
| Rennes | Pacé | | 2008 | 27,300 |
| Rouen | Tourville-La-Rivière | | 2008 | 30,200 |
| Saint Etienne | | | 2005 | 27,800 |
| Strasbourg | | | 1999 | 19,900 |
| Toulon | La Valette du Var | | 2001 | 19,400 |
| Toulouse | Roques | | 1995 | 22,000 |
| Tour | Pacé | | 2008 | 30,200 |
| |
| Germany (45 stores) 1974 |
| Augsburg | | | 2006 | 31,000 |
| Berlin | Spandau | | 1979 | 36,300 |
| Berlin | Tempelhof | | 2003 | 37,000 |
| Berlin | Waltersdorf | | 1993 | 25,000 |
| Bielefeld | | | 1996 | 26,300 |
| Braunschweig | | | 1993 | 27,000 |
| Bremen | Brinkum | | 1976 | 21,700 |
| Chemnitz | | | 1994 | 20,400 |
| Cologne | Am Butzweilerhof | | 2009 | 42,700 |
| Cologne | Godorf | | 1975 | 36,900 |
| Dortmund | Kamen | | 1978 | 29,100 |
| Dortmund | Kley | | 1999 | 29,500 |
| Dresden | | | 2001 | 27,500 |
| Duisburg | | | 2005 | 31,700 |
| Düsseldorf | | | 1999 | 29,600 |
| Düsseldorf | Kaarst | | 1979 | 13,000 |
| Erfurt | | | 2005 | 28,200 |
| Essen | | | 1993 | 22,800 |
| Frankfurt | Hanau | | 1997 | 22,300 |
| Frankfurt | Nieder-Eschbach | | 2007 | 35,000 |
| Freiburg | | | 1981 | 26,800 |
| Hamburg | Moorfleet | | 2002 | 35,600 |
| Hamburg | Schnelsen | | 1989 | 31,200 |
| Hannover | Burgwedel | | 1976 | 24,600 |
| Hannover | Expo Park | | 2006 | 36,000 |
| Heidelberg | Walldorf | | 1981 | 25,000 |
| Kassel | | | 1980 | 25,300 |
| Kiel | | | 2002 | 29,300 |
| Koblenz | | | 2006 | 29,300 |
| Leipzig | | | 1994 | 23,100 |
| Mannheim | | | 2004 | 34,600 |
| Munich | Brunnthal | | 2003 | 37,700 |
| Munich | Eching | | 1974 | 32,300 |
| Nuremberg | Fürth | | 1981 | 34,600 |
| Oldenburg | | | 2007 | 37,000 |
| Osnabrück | | | 2005 | 28,000 |
| Regensburg | | | 2001 | 24,300 |
| Rostock | | | 2007 | 28,000 |
| Saarlouis | | | 1981 | 24,600 |
| Siegen | | | 2005 | 24,900 |
| Stuttgart | Ludwigsburg | | 1998 | 32,200 |
| Stuttgart | Sindelfingen | | 1997 | 34,300 |
| Ulm | | | 2003 | 30,700 |
| Wiesbaden | Wallau | | 1977 | 34,300 |
| Würzburg | | | 2009 | 35,000 |
| |
| Hungary (2 stores) 1990 |
| Budapest | | | 1990 | 26,100 |
| Budapest | Budaörs | | 1999 | 19,800 |
| |
| Italy (15 stores) 1989 |
| Ancona | | | 2006 | 24,000 |
| Bari | Camerano | | 2007 | 25,000 |
| Bologna | Casalecchio | | 1997 | 27,000 |
| Brescia | Roncadelle | | 1992 | 26,700 |
| Florence | Sesto Fiorentino | | 2002 | 22,500 |
| Genoa | | | 1998 | 22,500 |
| Milan | Carugate | | 1989 | 28,700 |
| Milan | Corsico | | 2007 | 33,000 |
| Naples | Afragola | | 2004 | 32,700 |
| Padua | | | 2005 | 35,000 |
| Parma | | | 2008 | 28,500 |
| Rome | Anagnina | | 2000 | 25,800 |
| Rome | Porta di Roma | | 2005 | 30,600 |
| Turin | Grugliasco | | 1990 | 14,500 |
| |
| Japan (5 stores) 2006 |
| Funabashi | | | 2006 | 40,000 |
| Port Island, Kobe | | | 2008 | 40,000 |
| Shin-Misato | Saitama | | 2008 | 40,000 |
| Tsuruhama | | | 2008 | 40,000 |
| Yokohama | | | 2006 | 40,000 |
| |
 |
|
| Opened |
m2 |
 |
 |
| Netherlands (11 stores) 1978 |
| Amersfoort | | | 2006 | 29,000 |
| Amsterdam | | | 1982 | 37,700 |
| Barendrecht | | | 2001 | 27,200 |
| Breda | | | 2003 | 30,500 |
| Duiven | | | 1983 | 22,200 |
| Eindhoven | Son | | 1992 | 28,600 |
| Groningen | | | 1997 | 42,000 |
| Haarlem | | | 2005 | 28,500 |
| Heerlen | | | 1994 | 37,000 |
| Hengelo | | | 2002 | 26,500 |
| Utrecht | | | 1996 | 20,200 |
| |
| Norway (5 stores) 1963 |
| Bergen | Åsane | | 1984 | 12,600 |
| Oslo | Furuset | | 1998 | 20,500 |
| Oslo | Slependen | | 1963 | 33,500 |
| Stavanger | Forus | | 1988 | 18,100 |
| Trondheim | | | 2002 | 22,500 |
| |
| Poland (7 stores) 1991 |
| Gdansk | | | 1993 | 13,800 |
| Katowice | | | 2000 | 24,900 |
| Krakow | | | 1998 | 11,900 |
| Poznan | | | 1991 | 14,600 |
| Warsaw | Janki | | 1993 | 23,300 |
| Warsaw | Targowek | | 2001 | 23,100 |
| Wroclaw | | | 1996 | 17,300 |
| |
| Portugal (2 stores) 2004 |
| Lisbon | Alfragide | | 2004 | 33,000 |
| Oporto | | | 2007 | 36,000 |
| |
| Russia (11 stores) 2000 |
| Adygea | Krasnodar | | 2008 | 27,800 |
| Kazan | | | 2004 | 23,700 |
| Moscow | Belaya Dacha | | 2005 | 28,300 |
| Moscow | Khimki | | 2000 | 31,600 |
| Moscow | Teply Stan | | 2001 | 29,800 |
| Nizhniy Novgorod | | | 2006 | 25,300 |
| Novosibirsk | | | 2007 | 27,100 |
| Omsk | | | 2009 | 27,000 |
| Rostov-on-Don | | | 2007 | 27,100 |
| St Petersburg | Dybenko | | 2003 | 31,000 |
| St Petersburg | Parnas | | 2006 | 25,300 |
| Yekateringburg | | | 2006 | 25,300 |
| |
| Slovakia (1 store) 1995 |
| Bratislava | | | 1995 | 21,500 |
| |
| Spain (11 stores) 1996 |
| Asturias | Siero | | 2005 | 26,000 |
| Barcelona | Badalona | | 1996 | 28,000 |
| Barcelona | Hospitalet de Llobregat | | 2003 | 26,500 |
| Bilbao | Barakaldo | | 2005 | 28,700 |
| Madrid | Alcorcon | | 1996 | 22,500 |
| Madrid | San Sebastian de los R. | | 1999 | 28,500 |
| Madrid | Vallecas | | 2007 | 28,000 |
| Malaga | | | 2007 | 28,000 |
| Murcia | | | 2006 | 27,000 |
| Seville | Castilleja de la Cuesta | | 2004 | 26,000 |
| Zaragoza | | | 2007 | 30,000 |
| |
| Sweden (17 stores) 1958 |
| Älmhult | | | 1958 | 20,000 |
| Gävle | | | 1981 | 15,500 |
| Göteborg | | | 1972 | 27,600 |
| Göteborg | Bäckebol | | 2004 | 28,500 |
| Haparanda | | | 2006 | 24,500 |
| Helsingborg | | | 1988 | 15,000 |
| Jönköping | | | 1981 | 28,500 |
| Kalmar | | | 2006 | 24,500 |
| Karlstad | | | 2007 | 24,500 |
| Linköping | | | 1977 | 23,300 |
| Malmö | | | 1977 | 26,600 |
| Stockholm | Barkarby | | 1993 | 27,500 |
| Stockholm | Kungens Kurva | | 1965 | 55,200 |
| Sundsvall | | | 1966 | 26,300 |
| Uppsala | | | 1986 | 36,500 |
| Västerås | | | 1984 | 16,000 |
| Örebro | | | 1991 | 16,800 |
| |
| Switzerland (7 stores) 1973 |
| Basel | Pratteln | | 2000 | 20,900 |
| Bern | Lyssach | | 1996 | 27,400 |
| Lausanne | Aubonne | | 1979 | 27,700 |
| Lugano | Grancia | | 1991 | 13,300 |
| St Gallen | | | 2007 | 26,300 |
| Zürich | Dietlikon | | 1997 | 28,700 |
| Zürich | Spreitenbach | | 2006 | 34,400 |
| |
| United Kingdom (18 stores) 1987 |
| Belfast | | December 13 | 2007 | 29,000 |
| Birmingham | | January 24 | 1991 | 29,400 |
| Bristol | | March 29 | 1999 | 29,700 |
| Cardiff | | November 6 | 2003 | 26,000 |
| Coventry | | December 16 | 2007 | 28,500 |
| Edinburgh | | November | 1999 | 25,200 |
| Glasgow | | September 20 | 2001 | 29,000 |
| Leeds | | August 24 | 1995 | 27,900 |
| London | Croydon | November 5 | 1992 | 36,800 |
| London | Edmonton | February 2 | 2005 | 28,800 |
| London | Lakeside | November 7 | 1996 | 37,000 |
| London | Wembley | September 28 | 1988 | 33,500 |
| Manchester | Ashton | October 19 | 2006 | 27,800 |
| Manchester | Warrington | October 1 | 1987 | 29,300 |
| Milton Keynes | | December 27 | 2005 | 28,900 |
| Newcastle | Gateshead | July 2 | 1992 | 29,800 |
| Nottingham | | August | 1997 | 22,300 |
| Southampton | | | 2009 | 35,000 |
| |
| USA (37 stores) 1985 |
| Atlanta | Midtown | | 2005 | 34,000 |
| Austin | Round Rock | | 2006 | 25,500 |
| Baltimore | White Marsh | | 1988 | 18,700 |
| Boston | Stoughton | | 2005 | 32,200 |
| Charlotte | | | 2009 | 33,000 |
| Chicago | Bolingbrook | | 2005 | 28,800 |
| Chicago | Schaumburg | | 1998 | 40,000 |
| Cincinnatti | West Chester | | 2008 | 32,000 |
| Dallas | Frisco | | 2005 | 28,800 |
| Detroit | Canton | | 2006 | 29,000 |
| Ft Lauderdale | Sunrise | | 2007 | 27,200 |
| Houston | | | 1992 | 27,900 |
| Los Angeles | Burbank | | 1990 | 22,500 |
| Los Angeles | Carson | | 1992 | 19,900 |
| Los Angeles | Costa Mesa | | 2003 | 28,500 |
| Los Angeles | Covina | | 2003 | 30,000 |
| Minneapolis | Bloomington | | 2004 | 29,300 |
| New York | Brooklyn | | 2008 | 32,200 |
| New York | Elizabeth | | 1990 | 32,700 |
| New York | Hicksville | | 1991 | 20,500 |
| New York | New Haven | | 2004 | 28,200 |
| New York | Paramus | | 2003 | 33,800 |
| Orlando | | | 2007 | 28,700 |
| Philadelphia | Conshochocken | | 2003 | 30,200 |
| Philadelphia | South Philadelphia | | 2004 | 28,800 |
| Pittsburgh | Robinson | | 1989 | 21,800 |
| Phoenix | Tempe | | 2004 | 31,800 |
| Portland | | | 2007 | 26,000 |
| Sacramento | West Sacramento | | 2006 | 24,600 |
| Salt Lake City | Draper | | 2007 | 28,800 |
| San Diego | | | 2000 | 17,700 |
| San Francisco | East Palo Alto | | 2003 | 27,800 |
| San Francisco | Emeryville | | 2000 | 25,500 |
| Seattle | Renton | | 1994 | 32,500 |
| Tampa | Florida | | 2009 | 32,800 |
| Washington | College Park | | 2003 | 32,800 |
| Washington | Woodbridge | | 1986 | 28,000 |
| |
 |
|
|
|
|
Coming store openings during FY 09
|
|
During FY09 the IKEA Group plans to open approximately 15 new stores.
|
| Planned date of opening |
m2 |
 |
 |
| Austria (1 store) |
| Klagenfurt | | 6 Nov | 2008 | 27,000 |
| |
| Belgium (1 store) |
| Gent | | 10-Dec | 2008 | 36,000 |
| |
| China (1 store) |
| Dalian | | 19 February | 2009 | 38,000 |
| |
| France (3 stores) |
| Tours | | 22 October | 2008 | 30,200 |
| Rennes | Pacé | 5 November | 2008 | 27,000 |
| Rouen | Tourville-La-Rivière | 26 November | 2008 | 29,000 |
| |
| Germany (2 stores) |
| Cologne | | 16 March | 2009 | 42,700 |
| Würzburg | | 29 June | 2009 | 35,000 |
| |
 |
|
| Planned date of opening |
m2 |
 |
 |
| Ireland (1 store) |
| Dublin | | 27 July | 2009 | 30,500 |
| |
| Italy (1 store) |
| Rimini | | 9 June | 2009 | 29,500 |
| |
| Japan (1 store) |
| Tokoyo | Shin-Misato | 19 November | 2008 | 40.000 |
| |
| Russia (1 store) |
| Omsk | | July 14 | 2009 | 27,000 |
| |
| United Kingdom (1 store) |
| Southampton | | 12 February | 2009 | 35,000 |
| |
| USA (2 stores) |
| Charlotte | North Carolina | 18 February | 2009 | 33,000 |
| Tampa | Florida | May | 2009 | 32800 |
| |
 |
|
|
|
 |
|
 |
|