 |
 |
|
IKEA Group stores
|
|
There is a grand total of 286 IKEA stores in 36 countries/territories. The IKEA Group itself owns 254 stores in 24 countries (September 2008).
|
The other 32 stores are owned and run by franchisees outside the IKEA Group in 15 countries/ territories. These are Australia (2), the United Arab Emirates (2), Cyprus (1), Greece (3), Hong Kong (3), Iceland (1), Israel (1), Kuwait (1), Malaysia (1), the Netherlands (1), Romania (1), Saudi Arabia (2), Singapore (2), Spain (4), Taiwan (4), and Turkey (3).
|
| opened |
m2 |
 |
 |
| Australia (3 stores) 1981 |
| Brisbane | Springwood | | 2006 | 29,700 |
| Melbourne | Richmond | | 2003 | 22,500 |
| Sydney | Homebush Bay Drive | | 2004 | 26,000 |
| |
| Austria (6 stores) 1977 |
| Graz | | | 1989 | 26,100 |
| Innsbruck | | | 2000 | 16,000 |
| Linz | Haid | | 1991 | 15,700 |
| Salzburg | | | 2003 | 24,700 |
| Vienna | Vienna North | | 1999 | 22,400 |
| Vienna | Vösendorf | | 1977 | 37,500 |
| |
| Belgium (6 stores) 1984 |
| Antwerp | Wilrijk | | 1985 | 18,600 |
| Arlon | | | 2005 | 20,800 |
| Brussels | Anderlecht | | 2005 | 28,600 |
| Brussels | Ternat | | 1984 | 15,100 |
| Brussels | Zaventem | | 1984 | 29,000 |
| Liège | Hognoul | | 1985 | 24,000 |
| |
| Canada (11 stores) 1976 |
| Calgary | | | 1979 | 28,600 |
| Edmonton | | | 1978 | 29,000 |
| Montreal | Boucherville | | 2003 | 29,000 |
| Montreal | Saint-Laurent | | 1982 | 24,200 |
| Ottawa | | | 1979 | 10,500 |
| Toronto | Burlington | | 1991 | 23,000 |
| Toronto | Etobicoke | | 2001 | 30,300 |
| Toronto | North York | | 1977 | 25,000 |
| Toronto | Vaughan | | 2003 | 31,000 |
| Vancouver | Coquitlam | | 2002 | 31,000 |
| Vancouver | Richmond | | 1976 | 18,500 |
| |
| China (6 stores) 1998 |
| Beijing | | | 1998 | 43,000 |
| Chengdu | | | 2006 | 26,000 |
| Guangzhou | | | 2005 | 15,000 |
| Nanjing | | | 2008 | 31,000 |
| Shanghai | | | 2003 | 32,000 |
| Shenzhen | | | 2008 | 34,000 |
| |
| Czech Republic (4 stores) 1991 |
| Brno | | | 1998 | 11,800 |
| Ostrava | | | 2001 | 17,000 |
| Prague | Cerny Most | | 2004 | 23,500 |
| Prague | Zlicin | | 1991 | 19,800 |
| |
| Denmark (4 stores) 1969 |
| Copenhagen | Gentofte | | 1995 | 18,100 |
| Copenhagen | Tåstrup | | 1969 | 37,000 |
| Odense | | | 1985 | 1,500 |
| Århus | | | 1980 | 14,000 |
| |
| Finland (3 stores) 1996 |
| Helsinki | Espoo | | 1996 | 18,600 |
| Raisio | | | 2008 | 24,000 |
| Helsinki | Vantaa | | 2003 | 26,600 |
| |
| France (24 stores) 1981 |
| Bordeaux | | | 1990 | 20,900 |
| Brest | Guipavas | | 2008 | 23,600 |
| Dijon | | | 2005 | 23,500 |
| Grenoble | Saint Martin d'Hères | | 2007 | 28,700 |
| Lens | Henin Beaumont | | 2007 | 23,500 |
| Lille | Lomme | | 1988 | 24,900 |
| Lyon | Saint Priest | | 1987 | 20,100 |
| Marseille | la Valentine | | 2006 | 25,600 |
| Marseille | Vitrolles | | 1985 | 16,000 |
| Metz | La Maxe | | 2000 | 21,600 |
| Montpellier | | | 2005 | 21,100 |
| Nantes | Saint-Herblain | | 2002 | 23,800 |
| Paris | Evry | | 1983 | 31,100 |
| Paris | Franconville | | 2005 | 36,300 |
| Paris | Plaisir | | 1992 | 25,400 |
| Paris | Roissy | | 1986 | 32,600 |
| Paris | Thiais | | 2007 | 28,000 |
| Paris | Velizy | | 2008 | 10,600 |
| Paris | Villiers sur Marne | | 1996 | 32,500 |
| St Etienne | | | 2005 | 27,800 |
| Strasbourg | | | 1999 | 19,900 |
| Toulon | La Valette du Var | | 2001 | 19,400 |
| Toulouse | Roques | | 1995 | 26,300 |
| Tour | | | 2008 | 30,200 |
| |
| Germany (43 stores) 1974 |
| Augsburg | | | 2006 | 30,500 |
| Berlin | Spandau | | 1979 | 36,300 |
| Berlin | Tempelhof | | 2003 | 37,000 |
| Berlin | Waltersdorf | | 1993 | 25,000 |
| Bielefeld | | | 1996 | 26,300 |
| Braunschweig | | | 1993 | 26,900 |
| Bremen | Brinkum | | 1976 | 21,700 |
| Chemnitz | | | 1994 | 20,400 |
| Cologne | Godorf | | 1975 | 36,900 |
| Dortmund | Kamen | | 1978 | 29,100 |
| Dortmund | Kley | | 1999 | 29,500 |
| Dresden | | | 2001 | 27,500 |
| Duisburg | | | 2005 | 31,700 |
| Düsseldorf | | | 1999 | 29,600 |
| Düsseldorf | Kaarst | | 1979 | 13,000 |
| Erfurt | | | 2005 | 28,200 |
| Essen | | | 1993 | 22,800 |
| Frankfurt | Hanau | | 1997 | 22,300 |
| Frankfurt | Nieder-Eschback | | 2007 | 35,000 |
| Freiburg | | | 1981 | 26,800 |
| Hamburg | Moorfleet | | 2002 | 35,600 |
| Hamburg | Schnelsen | | 1989 | 31,200 |
| Hannover | Burgwedel | | 1976 | 24,600 |
| Hannover | Expo Park | | 2006 | 36,000 |
| Heidelberg | Walldorf | | 1981 | 25,000 |
| Kassel | | | 1980 | 25,300 |
| Kiel | | | 2002 | 29,300 |
| Koblenz | | | 2006 | 29,300 |
| Leipzig | | | 1994 | 23,100 |
| Mannheim | | | 2004 | 34,600 |
| Munich | Brunnthal | | 2003 | 37,700 |
| Munich | Eching | | 1974 | 32,300 |
| Nuremberg | Fürth | | 1981 | 34,600 |
| Oldenburg | | | 2007 | 37,000 |
| Osnabrück | | | 2005 | 28,000 |
| Regensburg | | | 2001 | 24,300 |
| Rostock | | | 2007 | 28,000 |
| Saarlouis | | | 1981 | 24,600 |
| Siegen | | | 2005 | 24,900 |
| Stuttgart | Ludwigsburg | | 1998 | 32,200 |
| Stuttgart | Sindelfingen | | 1997 | 34,300 |
| Ulm | | | 2003 | 30,700 |
| Wiesbaden | Wallau | | 1977 | 34,300 |
| |
| Hungary (2 stores) 1990 |
| Budapest | | | 1990 | 21,800 |
| Budapest | Budaörs | | 1999 | 19,800 |
| |
| Italy (14 stores) 1989 |
| Ancona | | | 2006 | 24,000 |
| Bari | | | 2007 | 25,000 |
| Bologna | Casalecchio | | 1997 | 27,000 |
| Brescia | Roncadelle | | 1992 | 26,700 |
| Florence | Sesto Fiorentino | | 2002 | 22,500 |
| Genoa | | | 1998 | 22,500 |
| Milan | Carugate | | 1989 | 28,700 |
| Milan | Corsico | | 2007 | 33,000 |
| Naples | Afragola | | 2004 | 32,700 |
| Padua | | | 2005 | 35,000 |
| Parma | | | 2008 | 28,500 |
| Rome | Anagnina | | 2000 | 25,800 |
| Rome | Porta di Roma | | 2005 | 30,600 |
| Turin | Grugliasco | | 1990 | 14,500 |
| |
| Japan (4 stores) 2006 |
| Kobe | Port Island | | 2008 | 40,000 |
| Tokyo | Funabashi | | 2006 | 40,000 |
| Tokyo | Kohoku | | 2006 | 40,000 |
| Osaka | Tsuruhama | | 2008 | 40,000 |
| |
 |
|
| opened |
m2 |
 |
 |
| Netherlands (11 stores) 1978 |
| Amersfoort | | | 2006 | 29,000 |
| Amsterdam | | | 1982 | 34,700 |
| Arnhem | Duiven | | 1983 | 22,200 |
| Breda | | | 2003 | 26,000 |
| Eindhoven | Son | | 1992 | 28,600 |
| Groningen | | | 1997 | 13,800 |
| Haarlem | | | 2005 | 29,300 |
| Heerlen | | | 1994 | 37,000 |
| Hengelo | | | 2002 | 26,500 |
| Rotterdam | Barendrecht | | 2001 | 27,200 |
| Utrecht | | | 1996 | 20,200 |
| |
| Norway (5 stores) 1963 |
| Bergen | Åsane | | 1984 | 12,600 |
| Oslo | Furuset | | 1998 | 20,500 |
| Oslo | Slependen | | 1963 | 33,500 |
| Stavanger | Forus | | 1988 | 18,100 |
| Trondheim | | | 2002 | 22,500 |
| |
| Poland (7 stores) 1991 |
| Gdansk | | | 1993 | 13,800 |
| Katowice | | | 2000 | 24,900 |
| Krakow | | | 1998 | 11,900 |
| Poznan | | | 1991 | 14,600 |
| Warsaw | Janki | | 1993 | 23,300 |
| Warsaw | Targowek | | 2001 | 23,100 |
| Wroclaw | | | 1996 | 17,300 |
| |
| Portugal (2 stores) 2004 |
| Lisbon | Alfragide | | 2004 | 33,000 |
| Oporto | | | 2007 | 36,000 |
| |
| Russia (11 stores) 2000 |
| Adygea | Krasnodar | | 2008 | 27,800 |
| Kazan | | | 2004 | 23,500 |
| Moscow | Belaya Dacha | | 2005 | 29,500 |
| Moscow | Khimki | | 2000 | 31,000 |
| Moscow | Teply Stan | | 2001 | 31,000 |
| Nizhiny Novgorod | | | 2006 | 26,000 |
| Novosibirsk | | | 2007 | 27,800 |
| Rostov-on-Don | | | 2007 | 27,800 |
| St Petersburg | | | 2003 | 31,000 |
| St Petersburg | | | 2006 | 26,000 |
| Yekateringburg | | | 2006 | 26,000 |
| |
| Slovakia (1 store) 1995 |
| Bratislava | | | 1995 | 21,500 |
| |
| Spain (11 stores) 1996 |
| Asturias | Siero | | 2005 | 26,000 |
| Barcelona | Badalona | | 1996 | 28,000 |
| Barcelona | Hospitalet de Llobregat | | 2003 | 26,500 |
| Bilbao | Barakaldo | | 2005 | 28,700 |
| Madrid | Alcorcon | | 1996 | 22,500 |
| Madrid | San Sebastian de los R. | | 1999 | 28,500 |
| Madrid | Vallecas | | 2007 | 28,000 |
| Malaga | | | 2007 | 28,000 |
| Murcia | | | 2006 | 27,000 |
| Seville | Castilleja de la Cuesta | | 2004 | 26,000 |
| Zaragoza | | | 2007 | 29,900 |
| |
| Sweden (17 stores) 1958 |
| Älmhult | | | 1958 | 20,000 |
| Gävle | | | 1981 | 12,500 |
| Gothenburg | Kållered | | 1972 | 24,600 |
| Gothenburg | Bäckebol | | 2004 | 28,500 |
| Haparanda | | | 2006 | 24,000 |
| Helsingborg | | | 1988 | 15,000 |
| Jönköping | | | 1981 | 23,500 |
| Kalmar | | | 2006 | 24,000 |
| Karlstad | | | 2007 | 24,000 |
| Linköping | | | 1977 | 18,600 |
| Malmö | | | 1977 | 24,500 |
| Örebro | | | 1991 | 16,500 |
| Stockholm | Barkarby | | 1993 | 27,500 |
| Stockholm | Kungens Kurva | | 1965 | 55,200 |
| Sundsvall | | | 1966 | 12,700 |
| Uppsala | | | 1986 | 15,600 |
| Västerås | | | 1984 | 13,600 |
| |
| Switzerland (7 stores) 1973 |
| Basel | Pratteln | | 2000 | 20,900 |
| Bern | Lyssach | | 1996 | 20,100 |
| Lausanne | Aubonne | | 1979 | 26,600 |
| Lugano | | | 1991 | 13,300 |
| St Gallen | | | 2007 | 36,300 |
| Zürich | Dietlikon | | 1997 | 26,700 |
| Zürich | Spreitenbach | | 2006 | 34,000 |
| |
| United Kingdom (17 stores) 1987 |
| Belfast | | | 2007 | 29,000 |
| Birmingham | | | 1991 | 25,400 |
| Bristol | | | 1999 | 28,200 |
| Cardiff | | | 2003 | 26,000 |
| Coventry | | | 2007 | 28,500 |
| Edinburgh | | | 1999 | 24,700 |
| Glasgow | | | 2001 | 26,500 |
| Leeds | | | 1995 | 23,600 |
| London | Brent Park | | 1988 | 31,100 |
| London | Croydon | | 1992 | 23,000 |
| London | Edmonton | | 2005 | 28,500 |
| London | Lakeside | | 1996 | 37,000 |
| Manchester | Ashton | | 2006 | 26,000 |
| Manchester | Warrington | | 1987 | 27,000 |
| Milton Keynes | | | 2005 | 28,500 |
| Newcastle | Gateshead | | 1992 | 18,800 |
| Nottingham | | | 1997 | 22,700 |
| |
| USA (35 stores) 1985 |
| Atlanta | Midtown | | 2005 | 34,000 |
| Baltimore | | | 1988 | 18,700 |
| Boston | Stoughton | | 2005 | 32,200 |
| Chicago | Bolingbrook | | 2005 | 28,800 |
| Chicago | Schaumburg | | 1998 | 40,000 |
| Cincinnatti | West Chester | | 2008 | 32,000 |
| Dallas | Frisco | | 2005 | 28,800 |
| Detroit | Canton | | 2006 | 29,000 |
| Ft Lauderdale | Sunrise | | 2007 | 27,200 |
| Houston | | | 1992 | 27,900 |
| Los Angeles | Burbank | | 1990 | 22,500 |
| Los Angeles | Carson | | 1992 | 19,900 |
| Los Angeles | Costa Mesa | | 2003 | 28,500 |
| Los Angeles | Covina | | 2003 | 30,000 |
| Minneapolis | Bloomington | | 2004 | 29,300 |
| New York | Brooklyn | | 2008 | 32,200 |
| New York | Elizabeth | | 1990 | 32,700 |
| New York | Hicksville | | 1991 | 20,500 |
| New York | New Haven | | 2004 | 28,200 |
| New York | Paramus | | 2003 | 33,800 |
| Orlando | | | 2007 | 28,700 |
| Philadelphia | Conshochocken | | 2003 | 30,200 |
| Philadelphia | South Philadelphia | | 2004 | 28,800 |
| Phoenix | Tempe | | 2004 | 31,800 |
| Pittsburgh | | | 1989 | 21,800 |
| Portland | | | 2007 | 26,000 |
| Round Rock | | | 2006 | 23,400 |
| Salt Lake City | Draper | | 2007 | 28,800 |
| San Diego | | | 2000 | 17,700 |
| San Francisco | East Palo Alto | | 2003 | 27,800 |
| San Francisco | Emeryville | | 2000 | 25,500 |
| Seattle | Renton | | 1994 | 32,500 |
| Washington | College Park | | 2003 | 32,800 |
| Washington | Woodbridge | | 1986 | 28,000 |
| West Sacramento | | | 2006 | 24,600 |
| |
 |
|
|
|
|
Coming store openings during FY09
|
|
During FY09 the IKEA Group plans to open approximately 19 new stores.
|
| Planned date of opening |
m2 |
 |
 |
| Austria (1 store) |
| Klagenfurt | | November | 2008 | 27,000 |
| |
| Belgium (1 store) |
| Gent | | December | 2008 | 36,000 |
| |
| China (1 store) |
| Dalian | | January | 2009 | 38,000 |
| |
| France (2 stores) |
| Rennes | Pacé | November | 2008 | 27,000 |
| Rouen | Tourville-La-Rivière | November | 2008 | 29,000 |
| |
| Germany (2 stores) |
| Cologne | | March | 2009 | 42,700 |
| Würzburg | | May | 2009 | 35,000 |
| |
| Republic of Ireland (1 store) |
| Dublin | | Dublin | 2009 | |
| |
| Italy (2 stores) |
| Rimini | | December | 2008 | 29,600 |
| Salerno | | July | 2009 | |
| |
| Japan (1 store) |
| Tokyo | Shin-Misato | November | 2008 | |
| |
 |
|
| Planned date of opening |
m2 |
 |
 |
| Poland (1 store) |
| Lodz | | August | 2009 | 33,100 |
| |
| Russia (4 stores) |
| Omsk | | October | 2008 | 27,000 |
| Samara | | September | 2008 | 27,100 |
| Saratorv | | August | 2009 | |
| Ufa | | October | 2008 | 27,000 |
| |
| Switzerland (2 stores) |
| Geneva | | | 2009 | |
| |
| United Kingdom (1 store) |
| South Hampton | | March | 2009 | 35,000 |
| |
| USA (2 stores) |
| Charlotte | North Carolina | Spring | 2009 | 33,000 |
| Tampa | Florida | Summer | 2009 | |
| |
 |
|
|
|
 |
|
 |
|