USA
USA (37 stores) 1985
| Store | Opened | m2 |
| Atlanta Midtown | 2005 | 34,000 |
| Austin Round Rock | 2006 | 23,000 |
| Baltimore White Marsh | 1988 | 18,700 |
| Boston Stoughton | 2005 | 32,200 |
| Charlotte | 2009 | 33,000 |
| Chicago Bolingbrook | 2005 | 28,800 |
| Chicago Schaumburg | 1998 | 40,000 |
| Cincinnati West Chester | 2008 | 32,000 |
| Dallas Frisco | 2005 | 28,800 |
| Detroit Canton | 2006 | 29,000 |
| Houston | 1992 | 27,800 |
| Los Angeles Burbank | 1990 | 22,500 |
| Los Angeles Carson | 1992 | 19,900 |
| Los Angeles Costa Mesa | 2003 | 28,500 |
| Los Angeles Covina | 2003 | 30,000 |
| Minneapolis Bloomington | 2004 | 29,300 |
| New York Brooklyn | 2008 | 32,200 |
| New York Elizabeth | 1990 | 32,700 |
| New York Hicksville | 1991 | 20,500 |
| New York New Haven | 2004 | 28,200 |
| New York Paramus | 2003 | 33,800 |
| Orlando | 2007 | 28,700 |
| Philadelphia Conshohocken | 2003 | 30,200 |
| Philadelphia South Philadelphia | 2004 | 28,800 |
| Pittsburgh Robinson | 1989 | 21,800 |
| Phoenix Tempe | 2004 | 31,800 |
| Portland | 2007 | 26,000 |
| Seattle Renton | 1994 | 32,500 |
| Sacramento West Sacramento | 2006 | 24,600 |
| Salt Lake City Draper | 2007 | 28,800 |
| San Diego | 2000 | 17,700 |
| San Francisco East Palo Alto | 2003 | 27,800 |
| San Francisco Emeryville | 2000 | 25,500 |
| Ft. Lauderdale Sunrise | 2007 | 27,200 |
| Tampa | 2009 | 32,800 |
| Washington College Park | 2003 | 32,800 |
| Washington Woodbridge | 1986 | 28,000 |
Read our materials

Download our reports, Code of Conduct, etc.
Our responsibility

Taking responsibility for people and the environment is a prerequisite for doing good business.
Media room

Find the latest corporate media releases and your media contacts.

