IKEA Food - Nutrition Information*
| Calories kcal |
Protein gm |
Total Fat gm |
Sat Fat gm |
Trans Fat gm |
Cholesterol mg |
Carbs gm |
Fibre gm |
Sodium mg |
Potassium mg |
Calcium mg |
Vit D mcg |
Iron mg |
Zinc mg |
Vit A mcg |
Vit C mg |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Swedish Meatballs & mashed potatoes | 365 | 12.2 | 18.1 | 8 | 0.1 | 51 | 39.2 | 2.1 | 896 | 256 | 32.2 | 0 | 1.8 | 0 | 38 | 3.2 |
| 10 Swedish Meatballs with mashed potatoes | 590 | 22.9 | 33.7 | 15 | 0.1 | 100 | 52.7 | 3 | 1,507 | 360 | 50.5 | 0 | 3.3 | 0 | 75 | 3.3 |
| 10 Swedish Meatballs & French Fries | 704 | 23.8 | 40.1 | 16 | 0 | 100 | 71.4 | 2.3 | 1,522 | 30 | 71.5 | 0 | 4 | 0 | 75 | 17.4 |
| 15 Swedish Meatballs & mashed potatoes | 749 | 32.4 | 47.3 | 20 | 0.1 | 148 | 57.4 | 3 | 1,887 | 360 | 59.9 | 0 | 4.7 | 0 | 113 | 3.5 |
| 15 Swedish Meatballs & French Fries | 863 | 33.4 | 53.7 | 21 | 0 | 148 | 76.1 | 2.3 | 1,902 | 30 | 80.9 | 0 | 5.5 | 0 | 113 | 17.6 |
| 20 Swedish Meatballs & mashed potatoes | 909 | 41.9 | 60.9 | 26 | 0.1 | 195 | 62.2 | 3 | 2,268 | 360 | 69.3 | 0 | 6.2 | 0 | 150 | 3.7 |
| 20 Swedish Meatballs & French Fries | 1,023 | 42.9 | 67.3 | 27 | 0 | 195 | 80.9 | 2.3 | 2,283 | 30 | 90.3 | 0 | 6.9 | 0 | 150 | 17.8 |
| Almond Cake 1 slice | 340 | 8 | 22 | 14 | 0.4 | 90 | 28 | 2 | 190 | 80 | 0.5 | |||||
| Almond Cake w/Choc & Butterscotch 1 slice | 340 | 8.3 | 19.9 | 7 | 0.2 | 6 | 31.5 | 1.7 | 125 | 79.7 | 1 | 62 | 0.8 | |||
| Almond Cake w/Dark Chocolate 1 slice | 330 | 9 | 19.5 | 7 | 0.2 | 0 | 27.8 | 1.5 | 0 | 82.5 | 2.4 | |||||
| Bistro Hotdog 1 each | 230 | 8 | 12 | 4 | 0.2 | 35 | 22 | 0 | 840 | |||||||
| Blueberry & Goat Cheese Salad | 618 | 13.8 | 39.2 | 7 | 0 | 13 | 58.7 | 11.8 | 540 | 484 | 76.8 | 0 | 2.5 | 1.8 | ||
| Breakfast $1.00 plate | 525 | 18.7 | 36.4 | 12 | 0.3 | 405 | 30.4 | 2.7 | 503 | 11 | 18.8 | 1.1 | 22 | 13.3 | ||
| Breakfast Deluxe Plate | 723 | 23.8 | 42.3 | 13 | 0.3 | 416 | 62.7 | 3.4 | 949 | 99 | 48.1 | 3.8 | 169 | 13.3 | ||
| Cheese baked white fish with vegetables | 412 | 25.10 | 14.9 | 3 | 0.1 | 60 | 38.9 | 4.6 | 794 | 365 | 66.8 | 0 | 1.1 | 0.2 | 92 | 4.1 |
| Chicken & Pasta w/Creamy Veg Sauce | 369 | 38.2 | 7.6 | 3 | 0.2 | 101 | 34.9 | 3.8 | 1,048 | 403 | 49.9 | 2.6 | 71 | 25.8 | ||
| Chocolate Ball 1 each | 278 | 2.8 | 17.3 | 10 | 0.2 | 23 | 28.4 | 2.4 | 58 | 12.2 | ||||||
| Chocolate Truffle cake 1 slice | 334 | 3.5 | 19.3 | 10 | 0.1 | 45 | 36.2 | 1.1 | 154 | 37.1 | 1.8 | 120 | 0.7 | |||
| Cinnamon Bun 1 each | 310 | 5 | 11 | 6 | <0.5g | 0 | 46 | 2 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cream cake w/Marzipan 1 each | 250 | 2.6 | 12.6 | 7 | 0.2 | 16 | 32 | 0.8 | 480 | 50.4 | 0.3 | 68 | 0.2 | |||
| Cream Sauce (For Meatballs) | 36 | 0.49 | 1.95 | 1 | 0.025 | 3 | 3.87 | 0.1 | 172 | 13 | 18.13 | 0 | 0 | 0 | 7 | 0 |
| French Fries (side order) 8 oz | 455 | 4.5 | 23.43 | 2 | 0.292 | 0 | 56.68 | 4.1 | 74 | 562 | ||||||
| Frozen Yogurt w/Cone | 118 | 2.9 | 2.4 | 2 | 0 | 8 | 21.8 | 0.1 | 90 | 195 | 108.8 | 0 | 0.1 | 0.2 | 24 | 0 |
| Garlic Bread Slice | 110 | 3 | 4 | 2 | 0 | 0 | 15 | 1 | 240 | 0.3 | ||||||
| Gravad Lax Plate | 351 | 18.2 | 24 | 2 | 0.1 | 0 | 16 | 1.4 | 1,177 | 25 | 15.9 | 0 | 0.4 | 0 | 1 | 10.6 |
| Haddock & Chips | 732 | 26.2 | 36.8 | 4 | 0 | 60 | 73.5 | 2.8 | 1,001 | 28 | 31.3 | 0 | 2 | 0 | 1 | 26.2 |
| Hummus Plate | 538 | 19.6 | 12.5 | 2 | 0 | 0 | 88.2 | 12.5 | 1,142 | 1,092 | 217.4 | 0 | 7 | 3.2 | 138 | 37.1 |
| Kids Fish & Chips | 281 | 13.1 | 9 | 1 | 0 | 30 | 36.1 | 1.1 | 501 | 10 | 13 | 0 | 1.1 | 0 | 9.4 | |
| Kids Pasta | 259 | 8.6 | 4.1 | 1 | 0 | 0 | 46.7 | 3.5 | 625 | 11 | 2.8 | 0.1 | 21 | 2.6 | ||
| Kids Meatball Plate | 324 | 11.5 | 17.1 | 7 | 0 | 51 | 32.9 | 1.6 | 779 | 187 | 30.2 | 0 | 1.7 | 0 | 38 | 3.1 |
| Mazarin 1 each | 247 | 4 | 14.2 | 7 | 0.2 | 4 | 27.6 | 0.6 | 110 | 12.1 | ||||||
| Meatball Sub | 518 | 24.1 | 25.7 | 9 | 0 | 76 | 55.7 | 2.8 | 1,239 | 0 | 37 | 0 | 5.1 | 0 | 60 | 0.3 |
| Najad Salmon with vegetables | 256 | 22.5 | 14.7 | 2 | 0 | 10 | 7.7 | 2.8 | 2,082 | 7 | 49.8 | 0 | 1.2 | 0 | 121 | 8.1 |
| Organic Pasta w/Sauce | 560 | 18.9 | 8.3 | 2 | 0 | 0 | 102.4 | 7.5 | 1,320 | 10 | 2.5 | 0 | 0.1 | 0 | 0 | 2.4 |
| Organic Stuffed Pancake 1 each | 161 | 7.09 | 6.79 | 2 | 0.1 | 58 | 17.73 | 0.4 | 289 | 28 | 127.61 | 0 | 0.5 | 0 | 88 | 2.3 |
| Punchroll 1 each | 189 | 2.3 | 7.7 | 4 | 27 | 1.4 | 45 | 3.6 | ||||||||
| Quarter BBQ Chicken | 532 | 27.5 | 30 | 3 | 0 | 102 | 37.7 | 1 | 929 | 11 | 13.3 | 1.3 | 21 | 9.6 | ||
| Salmon w/Maple Balsamic Glaze | 505 | 27.2 | 28 | 12 | 0.2 | 93 | 38.7 | 4.8 | 754 | 85 | 151 | 0 | 1 | 0.2 | 1,203 | 19.2 |
| Shrimp Salad | 84 | 12.5 | 0.7 | 0 | 0 | 0 | 6.6 | 2.2 | 365 | 134 | 15.6 | 0 | 0.3 | 0 | 49 | 22.5 |
| Shrimp Sandwich | 352 | 18.2 | 23.9 | 4 | 0 | 246 | 16.3 | 3.1 | 548 | 191 | 46.5 | 0 | 1.1 | 0.5 | 53 | 14 |
| Small Salad 1 | 22 | 1.5 | 0.2 | 0 | 0 | 0 | 4.3 | 1.8 | 23 | 80 | 5.4 | 0 | 0 | 0 | 376 | 5.2 |
| Swedish Apple Cake 1 slice | 334 | 4 | 12.7 | 4 | 0 | 0 | 51.9 | 3.1 | 151 | 73.6 | 0.8 | 11 | 5 | |||
| Swedish Sampler Dessert Plate | 644 | 8.3 | 36.3 | 20 | 0.3 | 27 | 73 | 3.9 | 196 | 26.6 |
* Please note that the ingredient disclosures contained in this section relate to the menu items available at IKEA Restaurants in Canada only. Availability of product and sizes may vary by region. Ingredients and nutritional information for IKEA's regional and test products are not included. The values on this page are also subject to some variation depending on local supplier and the season of the year.
From time to time, IKEA reviews the recipes of its menu items and makes changes to the recipes in an effort to efficiently serve you great tasting food at great value. During any test period of a new recipe, and also during the phase-in period of a new product, featuring a new recipe, some restaurants may continue to offer the product based on the previous recipe and other restaurants may offer the product based on the new recipe.